Listed By Aurora Guanzon (DRE# 02043939) at Coldwell Banker West (619-850-3545).
| Assessor’s Parcel Number | 962092003 |
| Homeowner’s Association | Redhawk |
| Last Modified | November 8th at 8:26am |
| Listing Status | Active |
| Price Per Sq. Ft. | $407.56 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $40.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Gas Water Heater, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | See Remarks |
| Fireplace | Gas, Family Room |
| Floorspace | 1,931 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Solar, See Remarks |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Electric Dryer Hookup, Washer Hookup |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Patio | Patio |
| Pool Features | In Ground, Private, Heated |
| Spa Features | In Ground |
| School District | Temecula Unified |
| Elementary School | Helen Hunt |
| Junior High School | Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.